| Item No. | Product Name | Type | Specification | Theoretical Weight | Unit |
| *YD-408 | Ledger | HG-2400 | Φ48*3*2400mm | 9.93 kg | ea |
| *YD-409 | Ledger | HG-1800 | Φ48*3*1800mm | 7.63kg | ea |
| YD-410 | Ledger | HG-1500 | Φ48*3*1500mm | 6.48kg | ea |
| *YD-411 | Ledger | HG-1250 | Φ48*3*1250mm | 5.52kg | ea |
| YD-412 | Ledger | HG-1200 | Φ48*3*1200mm | 5.32kg | ea |
| YD-413 | Ledger | HG-900 | Φ48*3*900mm | 4.17kg | ea |
| *YD-414 | Ledger | HG-600 | Φ48*3*600mm | 3.02kg | ea |
| *YD-415 | Ledger | HG-500 | Φ48*3*500mm | 2.71kg | ea |
| *YD-416 | Ledger | HG-300 | Φ48*3*300mm | 1.87kg | ea |
| *YD-417 | Ledger | HG-250 | Φ48*3*250mm | 1.75kg | ea |
Remark: HG-1500. HG-1200, HG-900 are in regular size; special types are markeed with *.
ZSDJ directly-inserting two-way self-lock multi-functional steel pipe scaffold is “ZSDJ self-lock scaffold”for short ,its fully designed by Chinese engineers ,which owns an exclusive sole intellectual property . The patent number of ZSDJ self-lock scaffold is ZL200920108110.4
ZSDJ self-lock scaffold is a brand-new multi-functional scaffold .The designers summarize the advantages and disadvantages of various scaffold, such as fastener ,frame ,cup-lock and ring-lock scaffold ,according to the theoretical mechanics and space fixing geometry principle ,and make full use of modern computer technology to design and manufacture this new type of scaffold.
Comparing with traditional scaffold, ZSDJ self-lock scaffold is more convenient, fast, safe and reliable .Since it put on the market in 1998, there are never have any accidents .So it is the key recommended scaffold by the Ministry of Construction of China.